|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSR Advertisers Stock Index | |||
| Symbol | Name | Last | Pct Change |
| MMM | 3M Company | 111.33 | -0.04 |
| AMKR | Amkor Technology | 4.60 | -0.65 |
| 0522.HK | ASM Pacific | 90.25 | 1.58 |
| EMN | Eastman Chemical | 72.82 | -0.46 |
| 042700.KS | HANMI Semi | 8,850.00 | 1.84 |
| HON | Honeywell Intl. | 79.78 | -0.47 |
| NEWP | Newport Corp. | 13.47 | -1.97 |
| NDSN | Nordson Corp. | 73.89 | -1.48 |
| RTEC | Rudolph Tech | 11.63 | -2.35 |
| ST | Sensata Tech | 35.07 | -4.42 |
| SMGZY | Smiths Group PLC | 20.68 | -0.77 |
| S24.SI | STATS ChipPAC Ltd. | 0.41 | 1.23 |
| Refresh page to update | |||

























