January - February 2007
Chip Scale Review is produced for a worldwide audience of engineers, specialists, researchers and end-users of chip-scale and wafer-level back-end electronics manufacturing in print and digital editions. Chip Scale Review covers the chip-scale, flip-chip and wafer-level packaging market with a thoroughness unmatched by any other magazine.
Read the Issue
| CSR Advertisers Stock Index | |||
| Symbol | Name | Last | Pct Change |
| MMM | 3M Company | 111.39 | 0.29 |
| AMKR | Amkor Technology | 4.50 | 0.67 |
| 0522.HK | ASM Pacific | 88.55 | 5.04 |
| EMN | Eastman Chemical | 73.95 | 3.57 |
| 042700.KS | HANMI Semi | 8,710.00 | 0.69 |
| HON | Honeywell Intl. | 80.75 | 2.57 |
| NEWP | Newport Corp. | 13.87 | 1.46 |
| NDSN | Nordson Corp. | 74.10 | 1.51 |
| RTEC | Rudolph Tech | 11.34 | 0.35 |
| ST | Sensata Tech | 36.57 | 4.43 |
| SMGZY | Smiths Group PLC | 20.69 | 0.63 |
| S24.SI | STATS ChipPAC Ltd. | 0.42 | -1.19 |
| Refresh page to update | |||






