March - April 2010
Chip Scale Review is produced for a worldwide audience of engineers, specialists, researchers and end-users of chip-scale and wafer-level back-end electronics manufacturing in print and digital editions. Chip Scale Review covers the chip-scale, flip-chip and wafer-level packaging market with a thoroughness unmatched by any other magazine.
Read the Issue
Download Issue
| CSR Stock Index | |||
| Symbol | Name | Last | Pct Change |
| ASX | Advanced Semicond | 4.67 | 0.65 |
| AEHR | Aehr Test Systems | 1.09 | -0.01 |
| AMKR | Amkor Technology | 4.36 | 0.72 |
| AMAT | Applied Materials | 10.51 | 1.45 |
| ASMI | ASM International | 37.56 | 4.16 |
| CSCD | Cascade Microtech | 4.77 | 4.31 |
| IMOSD | IMOSD | 0.00 | 0.00 |
| INTC | Intel Corporation | 25.89 | -0.69 |
| KLAC | KLA-Tencor Corpor | 45.85 | 0.64 |
| KLIC | Kulicke and Soffa | 11.04 | 1.94 |
| LRCX | Lam Research Corp | 37.86 | 0.77 |
| NEWP | Newport Corporati | 12.27 | 0.66 |
| NDSN | Nordson Corporati | 49.14 | 1.95 |
| QCOM | QUALCOMM Incorpor | 57.16 | 2.11 |
| RTEC | Rudolph Technolog | 8.49 | -1.28 |
| ST | Sensata Technolog | 30.90 | 1.20 |
| SPIL | Siliconware Preci | 5.22 | 1.16 |
| STM | STMicroelectronic | 4.76 | 2.63 |
| TGAL | Tegal Corporation | 3.58 | 0.85 |
| Refresh page to update | |||









