May - June 2011
Chip Scale Review is produced for a worldwide audience of engineers, specialists, researchers and end-users of chip-scale and wafer-level back-end electronics manufacturing in print and digital editions. Chip Scale Review covers the chip-scale, flip-chip and wafer-level packaging market with a thoroughness unmatched by any other magazine.
Read the Issue
Download Issue
| CSR Stock Index | |||
| Symbol | Name | Last | Pct Change |
| ASX | Advanced Semicond | 4.66 | 0.43 |
| AEHR | Aehr Test Systems | 1.09 | -0.01 |
| AMKR | Amkor Technology | 4.37 | 0.81 |
| AMAT | Applied Materials | 10.52 | 1.54 |
| ASMI | ASM International | 37.56 | 4.16 |
| CSCD | Cascade Microtech | 4.77 | 4.31 |
| IMOSD | IMOSD | 0.00 | 0.00 |
| INTC | Intel Corporation | 25.91 | -0.61 |
| KLAC | KLA-Tencor Corpor | 45.82 | 0.57 |
| KLIC | Kulicke and Soffa | 11.04 | 1.94 |
| LRCX | Lam Research Corp | 37.81 | 0.64 |
| NEWP | Newport Corporati | 12.25 | 0.49 |
| NDSN | Nordson Corporati | 48.98 | 1.62 |
| QCOM | QUALCOMM Incorpor | 57.09 | 1.98 |
| RTEC | Rudolph Technolog | 8.49 | -1.28 |
| ST | Sensata Technolog | 30.91 | 1.24 |
| SPIL | Siliconware Preci | 5.23 | 1.26 |
| STM | STMicroelectronic | 4.76 | 2.59 |
| TGAL | Tegal Corporation | 3.58 | 0.85 |
| Refresh page to update | |||









