July 2008
Chip Scale Review is produced for a worldwide audience of engineers, specialists, researchers and end-users of chip-scale and wafer-level back-end electronics manufacturing in print and digital editions. Chip Scale Review covers the chip-scale, flip-chip and wafer-level packaging market with a thoroughness unmatched by any other magazine.
Read the Issue
| CSR Advertisers Stock Index | |||
| Symbol | Name | Last | Pct Change |
| MMM | 3M Company | 111.72 | 0.30 |
| AMKR | Amkor Technology | 4.58 | 1.78 |
| 0522.HK | ASM Pacific | 88.85 | 0.06 |
| EMN | Eastman Chemical | 73.37 | -0.78 |
| 042700.KS | HANMI Semi | 8,690.00 | -0.11 |
| HON | Honeywell Intl. | 80.53 | -0.27 |
| NEWP | Newport Corp. | 13.74 | -0.94 |
| NDSN | Nordson Corp. | 75.00 | 1.21 |
| RTEC | Rudolph Tech | 11.45 | 0.97 |
| ST | Sensata Tech | 36.65 | 0.22 |
| SMGZY | Smiths Group PLC | 20.86 | 0.84 |
| S24.SI | STATS ChipPAC Ltd. | 0.42 | 0.00 |
| Refresh page to update | |||






