July - August 2011
Chip Scale Review is produced for a worldwide audience of engineers, specialists, researchers and end-users of chip-scale and wafer-level back-end electronics manufacturing in print and digital editions. Chip Scale Review covers the chip-scale, flip-chip and wafer-level packaging market with a thoroughness unmatched by any other magazine.
Read the Issue
Download Issue
| CSR Stock Index | |||
| Symbol | Name | Last | Pct Change |
| ASX | Advanced Semicond | 4.90 | -0.61 |
| AEHR | Aehr Test Systems | 0.76 | -8.43 |
| AMKR | Amkor Technology | 6.23 | -3.26 |
| AMAT | Applied Materials | 12.90 | 1.49 |
| ASMI | ASM International | 37.76 | 0.27 |
| CSCD | Cascade Microtech | 3.70 | -6.40 |
| IMOSD | IMOSD | 0.00 | 0.00 |
| INTC | Intel Corporation | 26.73 | -1.58 |
| KLAC | KLA-Tencor Corpor | 48.30 | 0.19 |
| KLIC | Kulicke and Soffa | 11.24 | -1.49 |
| LRCX | Lam Research Corp | 40.46 | -0.30 |
| NEWP | Newport Corporati | 18.54 | 0.22 |
| NDSN | Nordson Corporati | 51.86 | -1.98 |
| QCOM | QUALCOMM Incorpor | 62.55 | -0.37 |
| RTEC | Rudolph Technolog | 10.33 | -2.09 |
| ST | Sensata Technolog | 31.53 | -0.35 |
| SPIL | Siliconware Preci | 5.70 | 1.60 |
| STM | STMicroelectronic | 7.24 | -1.09 |
| TGAL | Tegal Corporation | 3.50 | -1.96 |
| Refresh page to update | |||





