|
| CSR Stock Index | |||
| Symbol | Name | Last | Pct Change |
| ASX | Advanced Semicond | 3.59 | 0.00 |
| AEHR | Aehr Test Systems | 1.33 | 0.00 |
| AMKR | Amkor Technology | 5.46 | 0.00 |
| AMAT | Applied Materials | 10.78 | 0.00 |
| ASMI | ASM International | 22.84 | 0.00 |
| CSCD | Cascade Microtech | 3.75 | 0.00 |
| IMOS | ChipMOS TECHNOLOG | 0.92 | 0.00 |
| INTC | Intel Corporation | 18.00 | 0.00 |
| KLAC | KLA-Tencor Corpor | 28.91 | 0.00 |
| KLIC | Kulicke and Soffa | 5.60 | 0.00 |
| LRCX | Lam Research Corp | 36.53 | 0.00 |
| NEWP | Newport Corporati | 10.29 | 0.00 |
| NDSN | Nordson Corporati | 68.12 | 0.00 |
| QCOM | QUALCOMM Incorpor | 40.90 | 0.00 |
| RTEC | Rudolph Technolog | 7.70 | 0.00 |
| ST | Sensata Technolog | 18.46 | 0.00 |
| SPIL | Siliconware Preci | 4.72 | 0.00 |
| STM | STMicroelectronic | 7.04 | 0.00 |
| TGAL | Tegal Corporation | 0.40 | 0.00 |
| Refresh page to update | |||













