August - September 2009
Chip Scale Review is produced for a worldwide audience of engineers, specialists, researchers and end-users of chip-scale and wafer-level back-end electronics manufacturing in print and digital editions. Chip Scale Review covers the chip-scale, flip-chip and wafer-level packaging market with a thoroughness unmatched by any other magazine.
Read the Issue
| CSR Advertisers Stock Index | |||
| Symbol | Name | Last | Pct Change |
| MMM | 3M Company | 110.03 | -0.69 |
| AMKR | Amkor Technology | 4.54 | -1.30 |
| 0522.HK | ASM Pacific | 89.50 | -0.83 |
| EMN | Eastman Chemical | 71.95 | -0.68 |
| 042700.KS | HANMI Semi | 9,120.00 | 3.05 |
| HON | Honeywell Intl. | 79.14 | -0.57 |
| NEWP | Newport Corp. | 13.38 | 0.07 |
| NDSN | Nordson Corp. | 73.00 | -0.34 |
| RTEC | Rudolph Tech | 11.52 | -0.69 |
| ST | Sensata Tech | 34.55 | -1.29 |
| SMGZY | Smiths Group PLC | 20.28 | -1.79 |
| S24.SI | STATS ChipPAC Ltd. | 0.39 | -4.88 |
| Refresh page to update | |||






