September - October 2010
Chip Scale Review is produced for a worldwide audience of engineers, specialists, researchers and end-users of chip-scale and wafer-level back-end electronics manufacturing in print and digital editions. Chip Scale Review covers the chip-scale, flip-chip and wafer-level packaging market with a thoroughness unmatched by any other magazine.
Read the Issue
Download Issue
| CSR Stock Index | |||
| Symbol | Name | Last | Pct Change |
| ASX | Advanced Semicond | 4.67 | 0.65 |
| AEHR | Aehr Test Systems | 1.09 | -0.01 |
| AMKR | Amkor Technology | 4.37 | 0.92 |
| AMAT | Applied Materials | 10.54 | 1.74 |
| ASMI | ASM International | 37.56 | 4.16 |
| CSCD | Cascade Microtech | 4.77 | 4.31 |
| IMOSD | IMOSD | 0.00 | 0.00 |
| INTC | Intel Corporation | 25.91 | -0.63 |
| KLAC | KLA-Tencor Corpor | 45.89 | 0.72 |
| KLIC | Kulicke and Soffa | 11.04 | 1.94 |
| LRCX | Lam Research Corp | 37.80 | 0.62 |
| NEWP | Newport Corporati | 12.28 | 0.74 |
| NDSN | Nordson Corporati | 48.86 | 1.37 |
| QCOM | QUALCOMM Incorpor | 57.08 | 1.96 |
| RTEC | Rudolph Technolog | 8.49 | -1.28 |
| ST | Sensata Technolog | 31.03 | 1.64 |
| SPIL | Siliconware Preci | 5.22 | 1.16 |
| STM | STMicroelectronic | 4.77 | 2.69 |
| TGAL | Tegal Corporation | 3.58 | 0.85 |
| Refresh page to update | |||









