November - December 2011
Chip Scale Review is produced for a worldwide audience of engineers, specialists, researchers and end-users of chip-scale and wafer-level back-end electronics manufacturing in print and digital editions. Chip Scale Review covers the chip-scale, flip-chip and wafer-level packaging market with a thoroughness unmatched by any other magazine.
Read the Issue
Download Issue
| CSR Stock Index | |||
| Symbol | Name | Last | Pct Change |
| ASX | Advanced Semicond | 4.67 | 0.65 |
| AEHR | Aehr Test Systems | 1.09 | -0.01 |
| AMKR | Amkor Technology | 4.37 | 0.92 |
| AMAT | Applied Materials | 10.54 | 1.74 |
| ASMI | ASM International | 37.50 | 3.98 |
| CSCD | Cascade Microtech | 4.77 | 4.31 |
| IMOSD | IMOSD | 0.00 | 0.00 |
| INTC | Intel Corporation | 25.93 | -0.56 |
| KLAC | KLA-Tencor Corpor | 45.90 | 0.75 |
| KLIC | Kulicke and Soffa | 11.05 | 2.03 |
| LRCX | Lam Research Corp | 37.83 | 0.69 |
| NEWP | Newport Corporati | 12.25 | 0.49 |
| NDSN | Nordson Corporati | 48.87 | 1.39 |
| QCOM | QUALCOMM Incorpor | 57.09 | 1.98 |
| RTEC | Rudolph Technolog | 8.49 | -1.28 |
| ST | Sensata Technolog | 31.07 | 1.77 |
| SPIL | Siliconware Preci | 5.23 | 1.36 |
| STM | STMicroelectronic | 4.77 | 2.80 |
| TGAL | Tegal Corporation | 3.58 | 0.85 |
| Refresh page to update | |||









